| Against AAA Competition | ||
|---|---|---|
| Record | 1-7 | |
| PPG | 59.9 | |
| Opp. PPG | 71.4 | |
| Point Diff. | -11.5 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.4057 | #60 |
| SRS | -18.33 | #54 |
| Against All Competition | ||
|---|---|---|
| Record | 2-11 | |
| PPG | 55.7 | |
| Opp. PPG | 70.5 | |
| Point Diff. | -14.8 | |
| Rankings | (Out of 288) | |
| RPI | 0.4150 | #214 |
| SRS | -18.94 | #192 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sa-hali | 73-71 | Clarence Fulton |
| South Kamloops | 68-45 | Clarence Fulton |
| Sa-hali | 65-36 | Clarence Fulton |
| Sa-hali | 78-76 | Clarence Fulton |
| Valleyview | 77-70 | Clarence Fulton |
| South Kamloops | 73-51 | Clarence Fulton |
| Clarence Fulton | 84-65 | George Elliot |
| South Kamloops | 72-46 | Clarence Fulton |
| Other Games: | ||
| Winner | Score | Opponent |
| Aberdeen Hall | 74-47 | Clarence Fulton |
| Penticton | 73-29 | Clarence Fulton |
| Clarence Fulton | 70-52 | Grand Forks |
| Princess Margaret (Penticton) | 64-60 | Clarence Fulton |
| Summerland | 82-39 | Clarence Fulton |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
